Place of Origin: | China |
Brand Name: | Gonghexiang |
Certification: | ISO |
Model Number: | TT25 |
Minimum Order Quantity: | 1PS |
---|---|
Price: | Negotiable |
Packaging Details: | RAW PACK |
Delivery Time: | 30-45DAYS |
Payment Terms: | T/T |
Supply Ability: | Sufficient supply |
VoltagE: | 380V | Raw Material: | Milk, Wheat, Water, Flour |
---|---|---|---|
Net Weight: | 3000Kg | Dimension: | L3.2xW2.7xH2.1M |
Input Power: | 1.5kw | Gas Consumption: | 4Kg/h (4.2m³/h) |
Compressed Air Pressure: | 0.6MPa | Application Fields: | Snack Food Factory, Beverage Factory |
Power Source: | Gas | Key Words: | Ice Cream Cone Machine Manufacturers |
After-sales Service Provided: | Field Installation, Commissioning And Training | Warranty: | One Year |
High Light: | 0.6MPa Waffle Cone Making Machine,Industrial Waffle Cone Making Machine |
TT25 High capacity full automatic ice cream cone wafer making production line
PRODUCT PARAMETERS :
Model | TT25 | |
Voltage | 380V | |
Total Power | 1.5Kw | |
Gas consumption | 4Kg/h (4.2m³/h) | |
Compressed air pressure | 0.6MPa | |
Weight | 3000Kg | |
Dimension of machine (mm) | 3200*2700*1900 | |
Product dimension (22.5degree) | Diameter | 42-48mm |
Length | 100-115mm | |
Capacity | 2500pieces/h | |
Product dimension (17.5degree) | Diameter | 38-44mm |
Length | 110-125mm | |
Capacity | 2500pieces/h |
The main features:
1. Produced by the crisp and delicious products, uniform color.
2. Heating temperature automatically adjusts, uses the thermostat, the temperature control is accurate.
3. Automatic feeding, adjustable amount of material, and the adjustment is simple.
4. Using a special process, non-stick layer heating plate
5. The overall use of stainless steel frame welded pipe, never rust, easy to clean.
6. Mold can be customized to meet different need.
Model No. | Gas type | ||||
TT25 | TT25-40 | TT25-36 | TT25-30 | ||
Voltage | 380V | 380V | 380V | 380V | |
Power | 1.5Kw | 1.5Kw | 1.5Kw | 1.5Kw | |
Gas consumption | 4Kg/h (4.2m³/h) | 4Kg/h (4.2m³/h) | 5Kg/h (5.5m³/h) | 5Kg/h (5.5m³/h) | |
compressed air pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa | |
Total weight | 3000Kg | 3000Kg | 3000Kg | 3000Kg | |
Dimension(mm) | 3200x2700x1900 | 3200x2700x1900 | 3200*2700*1900 | 3200x2700x1900 | |
Cone size(22.5°) | Capacity | 2300-2500pcs/h | 2200-2400pcs/h | 2000-2200pcs/h | 1500-2000pcs/h |
Cone size(17.5°) | Capacity | 2500pcs/h | / | / |
Package:
Certification:
After Sale Service
1. Warranty policy one year from shipment
2. We will send you the replacement after received the broken part
3. Evaluate the customs rish and choose safest shipping company before shipping.
4. Follow status up time by time until the goods arrived.
Contact Person: Liu
Tel: +8613570559620