Place of Origin: | China |
Brand Name: | GongHeXiang |
Certification: | ISO |
Model Number: | SD80-37x2 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | RAW PACK |
Delivery Time: | 30-45DAYS |
Payment Terms: | T/T |
Supply Ability: | Sufficient supply |
Name: | Ice Cream Cone Making Machine | Voltage: | 380V |
---|---|---|---|
Input Power: | 3.37kw | LPG Consumption: | 7-8kg/h |
Feature: | Precision | Net Weight: | 4500kg |
Raw Material: | Wheat, Wheat Flour | Control: | PLC Controller |
Automatic: | Full-automatic | Warranty: | One Year |
Certification: | ISO | Condition: | New |
Key Selling Points:: | Stable Performance | ||
Highlight: | waffle cone maker,ice cream wafer machine |
Precision Ice Cream Cone Making Machine With Schneider PLC Controller
Ice Cream Cone Making Machine Introduction
Full automatic filling paste, baking, rolling and conveying-cooling-counting.
The same machine can make different products within round biscuit, sugar rolled cone, egg roll
with changing the different forming devices. Best Price Commerical Automatic Sugar Biscuit Ice Cream Cone Making Production Line Rolled Waffle Cone Maker Machine for Sale
The size of the finished cones is within 135mm long can be customized according to customer's
Requirements, such as angle, width, depth, figure, and thickness.
Ice Cream Cone Making Machine Advantage
Ice Cream Cone Making Machine Parameters
Name | SD80-37x2 Ice Cream Cone Making Machine | ||
Voltage | 380v | Product size | 135mm |
Total power | 3.37kw | Output/hour | 3500-4000pcs/h |
LPG consumption | 7-8kg/h | Electrical accessories | Schneider |
Machine dimension | L8XW2.1XH2M | PLC controller | Schneider |
Net weight | 4500kg | Controller | Schneider |
Ice Cream Cone Making Machine Specifications:
Model | Input power | Machine dimension | weight | LPG consumption | Baking plate quantity/machine | Product size(mm) | Output/hour |
SD80-37x2 | 3.37kw | L8XW2.1XH2M | 4500kg | 7-8kg/h | 37 | 135mm | 3500-4000pcs/h |
SD80-37A | 3.37kw | L6.6xW2.1xH2m | 3800kg | 5-6kg/h | 37 | 165mm | 1800-2000pcs/h |
SD80-45x2 | 3.37kw | L8.6XW2.1XH2M | 5000kg | 10-12kg/h | 45 | 135mm | 4500-5000pcs/h |
SD80-45A | 3.37kw | L8xW2.1xH2m | 4800kg | 7-8kg/h | 45 | 165mm | 2200-2500pcs/h |
SD80-53x2 | 3.37kw | L10.3xW2.1xH1.8m | 5800kg | 10-12kg/h | 53 | 135mm | 5000-6000pcs/h |
SD80-53A | 3.37kw | L8.5xW2.1xH2m | 5300kg | 8-10kg/h | 53 | 165mm | 2800-3200pcs/h |
Ice Cream Cone Making Machine Final Products
After Sale Service
♥ Warranty policy one year from shipment
♥ We will send you the replacement after received the broken part
♥ Evaluate the customs rish and choose safest shipping company before shipping.
♥ Follow status up time by time until the goods arrived.
FAQ
1. Ask:What is your guarantee of machine ?
Answer:usually our guarantee is 1 years.
2. Can you arrange your technicians to install the machine for us?
Answer:Yes,We will assign our engineers to go abroad for installing machines for our users.
3. Ask:About the machine voltage or power of machine ?
Answer:Usually in our country is 220v,50hz, single phase,or 380v,50hz,3 phase.if you have the special requirement,pls tell us, we will vetify the voltage according to your requirement.
4. Ask:how to install the machine ?
Answer:we can intrust the install the machine by vedio,email,picture.....if large project,we can arrange the worker help you to install it in your country .
Contact Person: Katrina
Tel: +8613570559620